| | Safeway | Stadium | Miller |
| |
| 06/24 | Thursday | 11 v 12 | 14 v 13 | 8 v 3 |
| 06/25 | Friday | 2 v 6 | 10 v 15 | |
| 06/28 | Monday | 7 v 8 | 17 v 11 | 4 v 6 |
| 06/29 | Tuesday | 11 v 9 | 12 v 10 | 16 v 14 |
| 07/01 | Thursday | 17 v 15 | 10 v 14 | 5 v 6 |
| 07/05 | Monday | 15 v 12 | 7 v 1 | 13 v 11 |
| 07/06 | Tuesday | 14 v 9 | 2 v 5 | 8 v 1 |
| 07/08 | Thursday | 17 v 13 | 16 v 10 | 6 v 3 |
| |
Notes: |
- All nights are doubleheaders, with the first game beginning at 6:00 pm.
- Rainouts and other rescheduled games will be played on the Pool field.
- Because the Pool field has been changed to a baseball configuration, no regular season games have been scheduled there.
- If your team has a problem with an umpire, or they don't show up, please contact umpire supervisor Dave Oswald at dloswald@kalama.com or at 636-2041.
|
| |
Lower |
| 1 | Beacon Hill Baptist |
| 2 | Calvary Community |
| 3 | Faith Temple |
| 4 | Father's House |
| 5 | Longview Church of God |
| 6 | Northlake Baptist |
| 7 | SDA Red |
| 8 | Valley View |
| |
Upper |
| 9 | Castle Rock Christian |
| 10 | Columbia Heights Assembly of God A |
| 11 | Columbia Heights Assembly of God B |
| 12 | First Christian |
| 13 | Living Word |
| 14 | New Life Fellowship |
| 15 | New Song |
| 16 | SDA Blue |
| 17 | Shekinah |
|
LINKS
+ Main page
+ 1999 Minutes
- March 29
+ Financial Info
+ Submit Scores
+ Schedules
- By team
- Summary
+ Standings
+ Rosters
+ League Rules
|