Main page

Standings

Submit Scores

Tournament
    - Upper Bracket
    - Lower Bracket

Schedules
    - By team
    - Summary

Board Minutes
    - March 27, 2001
    - April 17, 2001

League Rules

Financial Info

Coach's Sheet

2000 Archives

1999 Archives

Three Rivers Christian Slow Pitch Softball League

Profit and Loss Comparison
1995 - 2000

1995 1996 1997 1998 1999 2000
INCOME
League fees 6,300 5,600 5,250 5,950 6,375 6,375
---------- ---------- ---------- ---------- ---------- ----------
TOTAL INCOME 6,300 5,600 5,250 5,950 6,375 6,375
 
EXPENSES
ASA Dues 550 480 450 510 510 527
Awards:
  For prior year - - 439 - - -
  For current year 791 354 1,173 952 1,003 668
---------- ---------- ---------- ---------- ---------- ----------
TOTAL Awards 791 354 1,611 952 1,003 668
Equipment - 551 - 27 30 -
Field Maint. 384 475 450 500 500 500
Licenses - - - - 65 10
Portable Toilets - - - - 246 286
Softballs 1,225 1,181 678 1,033 1,217 1,265
Supplies 56 15 - - - 82
Umpiring 2,672 2,336 2,162 2,737 2,916 2,898
---------- ---------- ---------- ---------- ---------- ----------
TOTAL EXPENSES 5,678 5,392 5,351 5,758 6,487 6,236
---------- ---------- ---------- ---------- ---------- ----------
TOTAL INCOME - EXPENSES 622 208 (101) 192 (112) 139
---------- ---------- ---------- ---------- ---------- ----------
Ending balance as of 12/31/2000 = $1,985.74